Ventures
Bowling | Extras | Extras | O | M | R | W |
---|---|---|---|---|---|---|
Ashok | 0 | 0 | 3 | 0 | 38 | 1 |
Varun | 0 | 0 | 3.1 | 0 | 41 | 0 |
Supreeth | 0 | 0 | 4 | 0 | 22 | 3 |
Nagaraj | 0 | 0 | 1 | 0 | 12 | 0 |
Prabhu Shankar | 0 | 0 | 4 | 0 | 22 | 0 |
Bharath | 0 | 0 | 1 | 0 | 11 | 0 |
Anu Prashanth Shetty | 0 | 0 | 3 | 0 | 20 | 0 |
Total | 0 | 0 | 19.1 | 0 | 166 | 4 |
Fighters
Batting | Extras | Status | 4s | 6s | B | R |
---|---|---|---|---|---|---|
Shreyas | 0 | 0 | 0 | 3 | 00 | |
H Raju | 0 | 4 | 3 | 23 | 50 | |
Manju | 0 | 7 | 0 | 56 | 55 | |
Manu | 0 | 0 | 2 | 20 | 26 | |
Keshav Chochi | 0 | 1 | 0 | 2 | 4 | |
Extras | 4 | |||||
Total | 0 | 12 | 5 | 104 | 135 |